2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45

    2026 BMW X3 20 xDrive G45

    $105,990

    Drive Away
    0 views
    Loading...
    36 km
    Manual
    SUV
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45
    2026 BMW X3 20 xDrive G45

    Key information

    2026 BMW X3 20 xDrive G45
    Kilometres
    36km
    Compliance year
    2026
    Build year
    2026
    Engine
    2.0-litre
    Fuel Type
    Petrol
    Transmission
    Manual
    Seats
    5
    Rego Expiry
    Expires on July 20, 2027
    Stock no
    401814
    VIN
    WBA36GP000N436969
    Type
    Demo Car
    Body type
    SUV
    Drive type
    4X4 Constant
    Doors
    5
    Exterior Colour
    Arctic Race Blue metallic
    Location
    Orange NSW 2800
    Views
    164
    Dealer Comments

    - We are your dedicated online specialists, and we make the process effortless, including complementary delivery to Sydney - We provide video walkthroughs upon request - We specialise in all trades-ins - We offer multiple finance options - With over 47 years of family business experience, we are committed to exceptional service and customer care. Our friendly staff are here to look after YOU! …

    more...
    Disclaimer

    Please confirm price, specifications and features with Leahey Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Leahey Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Central West Prestige map
    Central West Prestige
    • Mon-Fri: 8:00am-5:00pm
    • Sat: 8:00am-5:00pm
    • Sun: Closed
    Leahey Auto Group. Car Dealership in Orange NSW. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio